Administrator
HubSpot integration
Custom properties, bidirectional mapping, forms and workflow enrollment.
Portal 44120983
OAuth · scopes: crm.objects.contacts.rw, forms, automation · token refreshes in 21 min
Contacts
18,442
Custom props
34
Forms
12
API calls (24h)
41,220
| Label | Internal name | Type | Group | Required | Fill rate |
|---|---|---|---|---|---|
| Company Legal Name | company_legal_name | Single-line text | Starthub | Required | 98% |
| Mailbox Number | mailbox_number | Number | Starthub | Required | 94% |
| Virtual Address | virtual_address | Multi-line text | Starthub | Optional | 91% |
| Plan Tier | plan_tier | Dropdown | Billing | Required | 100% |
| MRR | mrr | Currency | Billing | Optional | 100% |
| Billing Status | billing_status | Dropdown | Billing | Required | 100% |
| KYC Verified | kyc_verified | Checkbox | Compliance | Required | 76% |
| USPS 1583 On File | usps_1583_on_file | Checkbox | Compliance | Required | 72% |
| Referral Code | referral_code | Single-line text | Growth | Optional | 44% |
| Lifecycle Stage | lifecyclestage | Dropdown | HubSpot default | Optional | 100% |
| Lead Source Detail | lead_source_detail | Dropdown | Growth | Optional | 63% |
| Coworking Location | coworking_location | Dropdown | Starthub | Optional | 31% |
Prototype UI — no live HubSpot connection yet.
