Administrator · Mail operations
Mail management
Every piece from intake to close — scanning, routing, forwarding, shredding, compliance holds, SLA tracking and operator throughput across all sites.
312
In queue today
84 awaiting customer action
96.4%
Scanned < 4h SLA
target 95%
1,208
Forwarded this week
18 international
13
Open exceptions
2 compliance holds
| Piece | Recipient | Mailbox | Type | Stage | SLA | Site | ||
|---|---|---|---|---|---|---|---|---|
Internal Revenue Service STH-8821-441 · Today 08:12 | Maya Rodriguez Northstar Co | #2291 | Certified | Awaiting action | 2h 10m left | Miami HQ | ||
Stripe Inc. STH-8822-118 · Today 08:40 | Priya Nair Lumen Labs | #3140 | Letter | Scanning | 3h 40m left | Miami HQ | ||
Amazon Logistics STH-8823-902 · Today 09:05 | Owen Bradley Pinecrest LLC | #4820 | Package | Intake | 5h 55m left | Tampa | ||
Harbor Legal Partners STH-8824-330 · Yesterday | Grace Kim Harbor Legal | #3388 | Legal | Awaiting action | Overdue 1h | Miami HQ | ||
Florida Dept. of State STH-8825-771 · Yesterday | Andre Silva Volt Motors | #1177 | Certified | Awaiting action | Paused | Doral | ||
Chase Bank STH-8826-014 · Jul 25 | Isabel Ferrer Quiethaus | #5012 | Letter | Forwarding | Label printed | Miami HQ | ||
Comcast Business STH-8827-556 · Jul 24 | Daniel Okafor Northstar Co | #2291 | Letter | Shredding | Queued | Miami HQ | ||
USPS STH-8828-208 · Jul 23 | Maya Rodriguez Northstar Co | #2291 | Letter | Completed | Done in 1h 12m | Miami HQ |
Showing 8 of 8 loaded · 312 in queue today
