Administrator · Identity
User management
Accounts, organizations, roles and permissions, invitations, live sessions, KYC / Form 1583 review and a full audit trail.
18,442
Total users
+312 this month
12,908
Active (30d)
70% of base
146
Pending KYC
avg 1.4 days to clear
37
Suspended
12 chargeback-related
| User | Organization | Role | Plan | MRR | MFA | Risk | Status | Last seen | ||
|---|---|---|---|---|---|---|---|---|---|---|
AS Andre Silva andre@voltmotors.co | Volt Motors | Owner | Coworking Desk | — | Off | High | Suspended | 3 wks ago | ||
DO Daniel Okafor dan@northstarco.com | Northstar Co | Admin | Receptionist Core | — | Low | Active | 1 hr ago | |||
GK Grace Kim grace@harborlegal.com | Harbor Legal | Admin | Address Basic | $39 | Medium | Pending KYC | 2 days ago | |||
HW Hannah Weiss hannah@starthub.com | Starthub (staff) | Support | Internal | — | Low | Active | 12 min ago | |||
IF Isabel Ferrer isabel@quiethaus.design | Quiethaus | Member | Address Basic | $39 | Off | Medium | Active | 4 hrs ago | ||
ML Marcus Lee marcus@starthub.com | Starthub (staff) | Billing | Internal | — | Low | Active | 30 min ago | |||
MR Maya Rodriguez maya@northstarco.com | Northstar Co | Owner | Receptionist Core | $129 | Low | Active | 3 min ago | |||
OB Owen Bradley owen@pinecrestllc.com | Pinecrest LLC | Owner | LLC Formation | $199 | Low | Active | 6 days ago | |||
PN Priya Nair priya@lumenlabs.io | Lumen Labs | Owner | Address Pro | $79 | Off | Medium | Active | Yesterday | ||
TB Tomas Berg tomas@lumenlabs.io | Lumen Labs | Member | Address Pro | — | Off | Low | Invited | — |
Showing 10 of 10 loaded · 18,442 total
